Tuesday, December 13, 2011

BBA Part-1 Result Out Nagpur University Winter 2011

PART I BACHELOR OF BUSINESS ADMINISTRATION WINTER 2011
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 13/12/2011


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 700.
18721( 385) 18723( 327) 18724( 444) 18727( 383) 18729( 510) 18730( 366) 18731( 388) 18735( 411) 18737( 414) 18738( 391) 18739( 421) 18741( 407)
18743( 385) 18744( 425) 18745( 449) 18746( 396) 18747( 446) 18748( 395) 18750( 480) 18751( 379) 18752( 429) 18757( 379) 18758( 375) 18759( 392)
18760( 445) 18762( 428) 18765( 420) 18767( 358) 18769( 388) 18771( 363) 18774( 486) 18775( 368) 18776( 386) 18781( 399) 18783( 358) 18785( 404)
18787( 507) 18791( 411) 18793( 446) 18796( 397) 18798( 365) 18799( 417) 18801( 402) 18813( 366) 18814( 391) 18816( 359) 18820( 393) 18822( 439)


18828( 391) 18831( 393) 18832( 339) 18833( 405) 18839( 389) 18841( 383) 18853( 345) 18855( 353) 18858( 405) 18862( 355) 18877( 370) 18879( 391)
18889( 417) 18890( 371) 18892( 388) 18894( 382) 18907( 394) 18910( 410) 18923( 379) 18942( 443) 18944( 393) 18945( 369) 18946( 374) 18948( 434)
18950( 343) 18952( 434) 18953( 458) 18955( 389) 18956( 363) 18968( 367) 18971( 335) 18976( 350) 18977( 428) 18987( 426) 18995( 346) 18996( 379)
18997( 400) 18999( 371) 19000( 379) 19005( 382) 19007( 388) 19014( 377) 19016( 380) 19021( 406) 19022( 376) 19031( 368) 19039( 404) 19041( 436)
19044( 350) 19047( 349) 19048( 373) 19050( 385) 19052( 341) 19053( 453) 19055( 380) 19058( 395) 19062( 358) 19063( 318) 19065( 428) 19066( 466)
19074( 360) 19076( 362) 19077( 349) 19085( 416) 19089( 395) 19096( 376) 19099( 445) 19102( 420) 19114( 426) 19116( 387) 19118( 367) 19122( 368)
19126( 420) 19130( 418) 19132( 402) 19133( 396) 19136( 398) 19144( 395) 19151( 379) 19152( 467) 19154( 383) 19156( 439) 19157( 381) 19158( 390)
19159( 373) 19160( 426) 19161( 443) 19162( 454) 19165( 436) 19171( 372) 19172( 412) 19177( 375) 19178( 385) 19181( 423) 19182( 382) 19183( 403)
19184( 393) 19189( 394) 19190( 409) 19191( 374) 19192( 391) 19195( 401) 19199( 407) 19202( 369) 19204( 418) 19210( 358) 19212( 439) 19215( 485)
19216( 401) 19217( 408) 19218( 415) 19222( 367) 19224( 386) 19225( 384) 19226( 421) 19229( 380) 19230( 394) 19231( 420) 19232( 435) 19234( 379)
19235( 443) 19236( 389) 19238( 413) 19240( 422) 19245( 419) 19246( 452) 19247( 378) 19248( 365) 19249( 396) 19256( 439) 19257( 375) 19258( 400)
19269( 403) 19271( 423) 19272( 346) 19276( 388) 19277( 342) 19279( 349) 19280( 390) 19282( 472) 19287( 396) 19288( 466) 19292( 363) 19294( 362)
19295( 419) 19296( 407) 19298( 372) 19302( 387) 19304( 363) 19306( 393) 19310( 425) 19311( 454) 19313( 410) 19314( 392) 19317( 372) 19318( 420)
19319( 442) 19320( 389) 19321( 421) 19323( 428) 19331( 443) 19332( 402) 19334( 374) 19335( 345) 19336( 368) 19337( 370) 19350( 340) 19351( 345)
19354( 400) 19355( 369) 19358( 399) 19363( 389) 19364( 369) 19369( 424) 19371( 388) 19398( 410) 19423( 380) 19431( 368) 19446( 385) 19447( 347)
19448( 362) 19449( 416) 19451( 379) 19456( 444) 19459( 364) 19461( 343) 19465( 347) 19466( 385) 19467( 457) 19469( 424) 19470( 378) 19471( 350)
19474( 317) 19475( 329) 19477( 366) 19488( 373) 19497( 400) 19507( 418) 19510( 402) 19511( 400) 19512( 406) 19515( 405) 19521( 370) 19522( 416)
19524( 405) 19527( 406) 19546( 361) 19550( 396) 19552( 375) 19554( 418) 19562( 416) 19564( 335) 19566( 347) 19567( 346) 19568( 382) 19569( 361)
19571( 339) 19572( 378) 19573( 396) 19574( 335) 19576( 380) 19577( 339) 19579( 401) 19581( 337) 19582( 407) 19585( 398) 19586( 429) 19589( 411)
19591( 420) 19602( 350) 19605( 365) 19609( 369) 19611( 332) 19615( 407) 19616( 380) 19632( 375) 19634( 338) 19637( 323) 19646( 422) 19648( 421)
19656( 450) 19657( 322) 19661( 372) 19665( 316) 19667( 369) 19668( 341) 19674( 340) 19675( 324) 19676( 328) 19678( 362) 19687( 410) 19688( 427)
19690( 395) 19691( 370) 19692( 402) 19694( 377) 19696( 342) 19697( 408) 19702( 347) 19703( 362) 19705( 338) 19706( 416) 19707( 365) 19709( 393)
19714( 331) 19716( 398) 19718( 392) 19719( 375) 19724( 396) 19745( 359) 19751( 342) 19763( 422) 19767( 387) 19768( 344) 19769( 397) 19778( 357)
19783( 477) 19787( 444) 19792( 366) 19799( 359) 19800( 390) 19801( 364) 19809( 389) 19811( 413) 19812( 425) 19815( 385) 19816( 399) 19818( 383)
19819( 364) 19821( 328) 19823( 428) 19825( 435) 19826( 385) 19828( 376) 19831( 360) 19832( 357) 19833( 405) 19836( 368) 19838( 338) 19839( 422)
19851( 396) 19870( 366) 19874( 444) 19875( 415) 19877( 380) 19879( 433) 19882( 385) 19883( 391) 19886( 416) 19888( 353) 19890( 413) 19893( 371)
19895( 420) 19897( 362) 19901( 366) 19902( 359) 19914( 388) 19934( 446) 19940( 386) 19942( 427) 19950( 417) 19951( 377) 19961( 363) 19970( 374)
19973( 410) 19975( 394) 19980( 357) 19983( 385) 19984( 353) 19996( 371) 19998( 380) 20015( 431) 20022( 384) 20025( 428) 20026( 402) 20028( 416)
20031( 378) 20035( 394) 20036( 409) 20037( 419) 20051( 386) 20052( 425) 20056( 424) 20057( 401) 20058( 386) 20059( 350) 20064( 403) 20066( 398)
20071( 423) 20073( 385) 20077( 353) 20078( 398) 20085( 419) 20099( 372) 20115( 382) 20117( 451) 20119( 362) 20121( 408) 20122( 377) 20124( 358)
20126( 384) 20139( 366) 20141( 359) 20143( 357) 20145( 447) 20149( 393) 20154( 435) 20155( 353) 20163( 347) 20167( 392) 20169( 417) 20170( 379)
20172( 363) 20176( 372) 20178( 386) 20182( 358) 20185( 404) 20186( 374) 20189( 390) 20193( 479) 20194( 349) 20197( 384) 20199( 370) 20201( 456)
20203( 444) 20206( 365) 20211( 461) 20214( 370) 20217( 384) 20224( 446) 20227( 419) 20228( 359) 20243( 382) 20244( 416) 20246( 404) 20247( 406)
20250( 375) 20251( 378) 20253( 471) 20255( 403) 20269( 375) 20272( 369) 20285( 382) 20300( 379) 20301( 386) 20308( 389) 20310( 358) 20312( 388)
20313( 430) 20315( 357) 20317( 386) 20335( 335) 20353( 408) 20356( 417) 20368( 324) 20373( 447) 20374( 351) 20375( 325) 20382( 354) 20383( 363)
20384( 384) 20385( 424) 20390( 406) 20392( 325) 20396( 400) 20400( 368) 20401( 368) 20403( 338) 20416( 392) 20421( 371) 20422( 398) 20423( 361)
20425( 383) 20426( 398) 20427( 382) 20428( 370) 20433( 393) 20455( 366) 20456( 365) 20458( 410) 20462( 422) 20465( 443) 20468( 402) 20469( 391)
20479( 431) 20480( 377) 20484( 379) 20488( 408) 20489( 383) 20491( 394) 20492( 395) 20496( 392) 20504( 385) 20505( 426) 20506( 393) 20513( 416)
20515( 362) 20517( 413) 20523( 362) 20530( 390) 20531( 419) 20533( 422) 20534( 372) 20535( 385) 20544( 396) 20545( 417) 20549( 387) 20550( 365)
20553( 440) 20556( 384) 20557( 385) 20561( 371) 20562( 457) 20602( 394) 20606( 316) 20607( 398) 20609( 420) 20611( 427) 20624( 321) 20626( 400)
20648( 319) 20649( 340) 20655( 348) 20658( 408) 20661( 447) 20662( 394) 20663( 393) 20673( 419) 20674( 433) 20677( 336) 20679( 396) 20680( 378)
20682( 374) 20683( 308) 20711( 412) 20712( 448) 20714( 399) 20715( 365) 20717( 372) 20719( 406) 20725( 423) 20727( 431) 20728( 388) 20730( 389)
20733( 434) 20734( 436) 20735( 423) 20736( 428) 20737( 384) 20740( 425) 20742( 416) 20744( 383) 20748( 387) 20751( 371) 20752( 384) 20753( 406)
20754( 375) 20755( 384) 20756( 377) 20757( 384) 20758( 455) 20759( 430) 20760( 385) 20761( 414) 20768( 384) 20769( 307) 20770( 406) 20778( 408)
20779( 391) 20780( 426) 20785( 393) 20786( 376) 20789( 358) 20791( 407) 20792( 425) 20793( 424) 20794( 402) 20798( 388) 20801( 400) 20813( 367)
20814( 393) 20818( 361) 20820( 396) 20821( 404) 20824( 434) 20826( 389) 20827( 395) 20829( 433) 20830( 396) 20831( 403) 20834( 417) 20836( 403)
20848( 380) 20849( 411) 20851( 409) 20855( 382) 20856( 409) 20859( 383) 20861( 430) 20862( 403) 20875( 386) 20880( 414) 20903( 366) 20916( 384)
20919( 393) 20973( 482) 20977( 442) 20993( 391) 20994( 404) 20995( 362) 21015( 377) 21027( 454) 21031( 416) 21032( 381) 21058( 385) 21061( 404)
21073( 383) 21074( 356) 21077( 368) 21079( 438) 21081( 418) 21083( 351) 21085( 378) 21091( 413) 21093( 367) 21101( 380) 21103( 355) 21104( 312)
21105( 368) 21106( 409) 21114( 358) 21117( 381) 21118( 355) 21120( 372) 21123( 407) 21124( 365) 21125( 400) 21129( 364) 21130( 365) 21131( 371)
21133( 362) 21134( 371) 21150( 393) 21151( 397) 21153( 384) 21154( 325) 21156( 405) 21160( 374) 21164( 385) 21165( 383) 21171( 474) 21174( 393)
21176( 374) 21178( 390) 21179( 379) 21185( 424) 21186( 388) 21188( 421) 21189( 397) 21194( 382) 21199( 381) 21200( 370) 21203( 390) 21205( 353)
21211( 359) 21216( 385) 21223( 345) 21245( 371) 21246( 391) 21247( 378) 21248( 357) 21250( 478) 21255( 406) 21256( 422) 21257( 401) 21258( 403)
21269( 353) 21272( 386) 21286( 452) 21287( 385) 21288( 382) 21294( 375) 21304( 394) 21310( 373) 21311( 396) 21328( 373) 21334( 401) 21337( 422)
21344( 364) 21345( 398) 21346( 419) 21347( 447) 21362( 380) 21363( 365) 21364( 392) 21365( 373) 21380( 336) 21391( 364) 21396( 415) 21397( 362)
21399( 366) 21400( 342) 21424( 436) 21425( 427) 21426( 388) 21429( 387) 21431( 360) 21435( 398) 21452( 350) 21463( 361) 21469( 359) 21495( 416)
21499( 357) 21501( 384) 21502( 437) 21503( 360) 21505( 351) 21506( 396) 21507( 360) 21508( 362) 21509( 391) 21511( 373) 21513( 417) 21515( 398)
21518( 366) 21522( 343) 21523( 422) 21536( 378) 21541( 363) 21554( 404) 21555( 363) 21556( 366) 21557( 404) 21559( 410) 21560( 391) 21562( 439)
21575( 345) 21576( 385) 21587( 364) 21588( 398) 21589( 379) 21591( 433) 21593( 372) 21594( 404) 21598( 395) 21612( 379) 21617( 363) 21630( 367)
21631( 400) 21636( 391) 21639( 383) 21641( 436) 21642( 358) 21643( 392) 21645( 389) 21647( 391) 21663( 375) 21665( 366) 21670( 347) 21690( 420)
21691( 370) 21700( 421) 21703( 376) 21704( 441) 21709( 382) 21711( 356) 21716( 431) 21717( 359) 21736( 373) 21738( 388) 21741( 372) 21755( 399)
21758( 353) 21767( 380) 21769( 369) 21782( 361) 21793( 383) 21796( 365) 21799( 365) 21838( 387) 21839( 439) 21841( 410) 21850( 393) 21854( 435)
21855( 381) 21856( 399) 21858( 442) 21861( 373) 21864( 395) 21865( 430) 21867( 393) 21868( 401) 21873( 402) 21880( 411) 21881( 424) 21886( 386)
21888( 375) 21893( 371) 21895( 396) 21897( 407) 21899( 394) 21924( 391) 21926( 377) 21941( 383) 21944( 373) 21949( 381) 21958( 376) 21991( 405)
21992( 369) 21997( 415) 21998( 416) 22015( 381) 22016( 353) 22018( 373) 22019( 342) 22020( 364) 22021( 404) 22022( 376) 22024( 385) 22025( 372)
22026( 455) 22037( 416) 22038( 432) 22040( 426) 22042( 418) 22044( 366) 22045( 389) 22047( 425) 22049( 386) 22060( 369) 22066( 400) 22068( 406)
22070( 350) 22072( 379) 22074( 398) 22087( 438) 22088( 450) 22095( 376) 22096( 430) 22098( 389) 22107( 405) 22108( 437) 22111( 450) 22115( 433)
22118( 432) 22124( 437) 22125( 376) 22129( 401) 22131( 369) 22132( 371) 22135( 408) 22136( 377) 22138( 338) 22140( 377) 22144( 397) 22145( 365)
22146( 331) 22149( 363) 22152( 388) 22159( 332) 22160( 380) 22162( 368) 22163( 442) 22167( 406) 22168( 374) 22170( 322) 22186( 411) 22188( 424)
22191( 383) 22194( 422) 22195( 428) 22197( 386) 22198( 376) 22211( 430) 22214( 396) 22216( 374) 22221( 423) 22227( 440) 22231( 425) 22236( 382)
22237( 400) 22242( 399) 22245( 395) 22262( 400) 22284( 406) 22286( 414) 22287( 402) 22289( 411) 22291( 375) 22305( 423) 22307( 435) 22308( 395)
22322( 351) 22323( 373) 22325( 360) 22327( 421) 22339( 407) 22340( 382) 22360( 397) 22365( 388) 22378( 441) 22380( 411) 22381( 351) 22407( 399)
22412( 383) 22417( 404) 22419( 422) 22421( 377) 22424( 402) 22446( 343) 22448( 369) 22456( 452) 22457( 338) 22462( 319) 22466( 402) 22467( 410)
22475( 432) 22476( 381) 22483( 366) 22485( 455) 22494( 336) 22496( 378) 22499( 403) 22500( 345) 22506( 299) 22519( 375) 22521( 410) 22539( 378)
22540( 390) 22541( 375) 22548( 383) 22552( 420) 22553( 419) 22555( 427) 22581( 408) 22583( 380) 22585( 366) 22622( 375) 22637( 384) 22638( 347)
22641( 365) 22650( 398) 22660( 415) 22666( 396) 22675( 459) 22681( 434) 22686( 379) 22694( 405) 22695( 391) 22696( 374) 22706( 421) 22709( 364)
22712( 371) 22713( 349) 22720( 383) 22722( 414) 22724( 345) 22728( 438) 22729( 362) 22731( 402) 22732( 384) 22758( 347) 22766( 417) 22767( 435)
22768( 394) 22772( 399) 22774( 386) 22777( 394) 22778( 409) 22781( 412) 22784( 360) 22785( 361) 22788( 404) 22839( 392) 22858( 397) 22859( 384)
22860( 382) 22861( 375) 22863( 390) 22864( 370) 22866( 369) 22869( 378) 22870( 393) 22885( 396) 22905( 383) 22906( 430) 22931( 378)



Witheld for Office
18754 19092 19221 19452 19695 19854 20136 20181 20209 20599 20608 20615 21701 22113 22114 22156 22225 22478



Witheld for Unfairmeans
19148


List of Roll No's who failed with Exemption



18722-2T,3T,4T 18726-2T 18728-2T 18733-5T 18736-2T,7T 18740-2T 18742-2T,5T,7T 18749-2T,3T,4T 18753-2T,5T 18761-2T,5T 18763-2T 18766-1T,2T,4T,7T
18773-2T 18777-4T 18778-2T 18786-4T 18789-5T 18790-5T,7T 18797-5T,7T 18800-3T,7T 18812-3T,5T 18815-4T 18818-2T,3T,6T 18821-4T 18824-3T,5T
18825-3T,4T 18826-2T,3T,4T 18827-2T,5T 18829-2T 18834-2T,5T 18835-4T,5T,7T 18836-2T,3T,4T 18840-1T 18842-2T,5T 18843-2T 18847-2T,4T,5T
18848-2T,3T 18850-2T 18851-2T 18852-2T 18854-7T 18856-5T 18857-7T 18859-2T 18861-2T,5T,7T 18865-2T 18866-2T,3T 18868-3T,4T 18869-7T 18870-4T
18873-7T 18880-2T,7T 18882-7T 18883-2T,4T,7T 18884-2T 18885-2T,7T 18886-3T 18887-2T 18891-2T 18908-7T 18911-2T,3T,4T,5T,7T 18912-3T,7T 18915-3T,4T 18925-7T 18928-3T 18930-7T 18941-2T,7T 18949-2T 18954-4T 18957-2T 18975-4T 18980-4T 18982-3T,4T 18990-2T,3T 18991-3T,4T 18992-7T 18993-2T,4T,7T
18994-1T 18998-7T 19003-4T,7T 19006-7T 19008-3T,7T 19009-2T,7T 19010-7T 19011-3T,4T,7T 19012-7T 19018-2T,3T 19020-7T 19024-2T,3T 19028-2T
19029-2T,3T,4T,6T 19032-2T,3T 19034-1T,3T 19035-7T 19038-2T,3T,7T 19042-1T 19043-7T 19046-3T 19054-5T 19056-2T,5T 19059-4T,5T,7T 19060-7T
19061-1T,5T 19073-5T,7T 19078-3T 19084-2T 19086-3T,4T,5T 19095-2T,4T 19100-3T,4T 19101-5T 19117-2T,3T 19119-2T 19120-1T 19123-2T,4T 19125-2T
19127-2T,7T 19129-7T 19131-4T,7T 19134-2T,5T 19140-5T 19141-3T,5T,7T 19142-2T,3T,5T 19145-2T,6T 19146-2T 19149-2T 19150-6T 19155-3T 19163-3T
19164-1T 19166-6T 19168-3T 19169-3T,5T 19173-3T 19175-1T 19176-1T,3T,6T 19180-5T 19185-3T 19186-3T 19188-2T,3T,7T 19193-2T,3T,4T,5T 19197-4T,7T
19198-4T 19200-4T 19203-3T 19206-2T 19207-7T 19208-2T,3T 19209-1T,2T,3T 19211-2T 19213-3T 19214-2T,5T 19223-3T,4T 19227-7T 19242-2T 19243-2T
19244-2T 19250-3T 19251-1T 19270-4T 19273-2T 19284-5T 19289-2T 19299-3T,6T,7T 19300-7T 19303-3T 19305-2T 19308-5T,6T,7T 19309-3T 19312-3T
19316-3T,5T,7T 19322-4T,5T 19326-2T 19327-3T 19328-3T 19329-1T,6T 19330-4T 19338-3T,7T 19339-3T 19357-4T 19359-6T 19360-3T,6T 19361-3T,7T
19370-2T,3T,6T 19394-3T,6T 19396-3T 19399-3T,6T 19410-2T,3T 19411-3T,6T,7T 19422-1T 19424-3T,4T 19426-3T,7T 19427-3T 19428-3T,5T 19429-3T,7T
19430-2T,3T 19442-2T 19444-3T,4T,7T 19450-2T,4T,6T 19455-6T 19457-2T 19458-4T 19460-2T 19464-2T 19472-2T,6T 19473-2T,3T,4T 19476-2T,6T
19490-1T,3T,6T 19491-4T 19493-3T 19495-1T 19496-2T,3T 19498-1T 19501-7T 19502-4T,7T 19503-1T 19505-1T 19508-1T,2T,4T,5T,7T 19509-2T,4T 19513-4T
19514-4T 19516-3T,5T,7T 19517-1T,3T 19519-6T 19525-5T 19526-3T,4T,5T,6T 19528-5T,7T 19529-5T,7T 19530-7T 19549-3T,6T 19556-6T 19558-4T,6T 19560-2T,3T
19561-2T,7T 19563-2T,6T,7T 19570-6T 19578-7S 19580-3T 19583-3T,4T 19587-2T 19590-5T 19593-2T,4T,5T,6T,7T 19595-4T 19600-6T 19601-2T 19604-3T 19606-5T 19610-2T 19614-3T,6T 19627-2T 19628-6T 19630-3T 19633-3S,4S,5S,6S 19638-2T,4T,7T 19639-2T,3T 19642-6T 19644-7T 19650-3T,4T,5T,7T 19653-3T,5T 19655-5T 19658-6T 19659-7T 19662-2T,4T,5T 19663-4T,6T 19664-2T,5T 19666-7T 19670-2T 19671-7T 19673-4T 19680-4T 19681-2T 19683-3T 19685-3T 19686-2T 19704-3T 19708-3T,5T 19711-3T 19712-5T 19713-6T 19721-2T,3T 19722-3T 19723-7T 19726-7T 19727-6T 19728-1T 19729-2T,3T 19740-2T,5T 19744-6T 19762-2T,3T,7T
19764-2T,3T,7T 19766-2T,6T 19770-2T,7T 19775-2T,6T 19779-2T,6T 19782-4T,6T,7T 19786-6T 19788-4T,6T,7T 19789-2T,7T 19790-4T 19791-6T 19794-2T
19795-2T,6T 19797-2T 19798-2T 19820-6T 19827-2T,4T,5T,6T 19829-6T 19830-7T 19834-5T 19835-6T 19840-4T,7T 19852-3T 19853-4T,6T 19869-5T 19871-2T
19872-1T,2T,3T,4T,6T 19873-2T,4T,6T 19881-1T 19884-7T 19887-2T 19892-2T,3T,6T 19894-2T,3T,6T 19896-3T,5T 19898-3T 19915-2T,3T,7T 19927-3T,7T
19929-2T,5T,7T 19931-3T,4T 19933-2T 19936-7T 19937-7T 19938-2T,3T,4T,6T 19941-2T,4T,7T 19947-4T 19948-2T 19953-2T,4T 19954-2T,3T,4T 19955-4T,7T
19957-2T,7T 19963-5T,7T 19966-5T 19967-3T 19968-2T 19969-7T 19977-5T 19978-2T,3T 19979-2T 19982-3T 19995-5T 20012-2T 20016-5T 20020-4T,7T 20021-7T
20024-4T,5T 20027-4T,7T 20030-2T,5T 20033-1T 20038-2T 20040-2T 20041-2T,5T 20044-1T,4T 20045-3T 20046-4T 20047-7T 20048-1T,2T,5T 20050-4T,6T
20055-2T,3T,6T 20060-4T 20063-1T,2T 20065-2T 20067-2T 20068-7T 20069-7T 20074-3T 20079-6T 20080-5T 20093-7T 20097-7T 20100-2T,3T 20113-3T,5T
20116-3T,6T 20120-2T,3T,4T,6T,7T 20125-7T 20127-3T,7T 20128-7T 20129-3T,4T 20130-7T 20133-3T,4T 20134-3T 20135-2T 20137-7T 20146-1T,3T,4T 20147-3T,4T,6T
20148-2T,3T 20151-3T 20157-6T,7T 20158-3T,7T 20159-7T 20160-3T 20166-3T,4T 20179-6T 20180-2T 20188-6T 20190-2T,4T 20192-4T 20202-2T 20208-2T,3T
20213-4T,5T,6T 20215-5T 20218-3T 20219-1T 20220-1T,2T 20221-4T,7T 20222-7T 20229-7T 20241-7T 20248-1T 20249-1T,3T,7T 20252-2T,3T 20254-2T,3T 20256-3T
20267-7T 20268-3T,5T 20270-3T 20283-5T 20286-4T,6T 20298-3T 20299-1T,4T 20302-2T,7T 20303-2T 20304-3T,4T,5T,7T 20306-2T,3T 20307-2T,6T 20309-1T,2T,5T 20311-3T 20314-1T,6T 20320-2T,3T 20321-3T 20322-3T 20348-2T 20351-6T 20367-2T,5T 20371-2T,5T,7T 20372-1T,4T,7T 20376-1T,3T,5T,7T 20377-1T,4T,6T,7T 20379-4T,5T 20386-1T,7T 20387-7T 20388-4T,5T,6T 20391-3T,7T 20394-2T,6T 20395-2T 20398-1T,7T 20402-1T,4T,7T 20405-7T 20406-1T,4T 20407-2T 20410-3T,7T 20415-7T 20419-7T 20424-1T,7T 20429-7T 20430-1T,7T 20432-2T,7T 20434-7T 20435-4T 20447-3T,4T,5T 20449-2T,4T 20450-1T,7T 20452-4T 20453-7T 20454-1T
20459-2T 20460-2T 20464-3T 20470-2T 20471-2T 20472-3T,4T 20477-3T,4T 20478-2T 20481-3T 20482-1T,3T 20483-3T 20485-3T 20487-3T 20490-3T,4T,7T
20493-1T,3T 20494-2T,5T 20497-2T 20498-2T,3T 20499-2T 20500-2T 20502-3T 20509-3T 20514-2T,3T 20516-2T,3T 20518-5T 20520-3T 20522-2T 20525-5T
20529-6T,7T 20532-3T 20537-5T,7T 20538-2T 20539-2T,3T 20540-3T,5T,7T 20541-3T 20542-3T 20543-2T 20546-2T 20547-3T,4T,5T 20548-2T,3T 20551-2T,3T,7T 20554-3T,6T,7T 20559-3T 20575-3T 20578-2T,7T 20594-4T 20595-7T 20596-4T,5T 20600-2T,3T,6T 20603-2T,5T,6T 20605-2T,3T 20610-1T,2T,5T 20614-2T,7T
20616-4T,6T 20617-2T,4T 20619-7T 20620-2T,4T,7T 20622-6T,7T 20639-5T 20646-2T,4T,6T 20647-5T,6T 20650-3T,6T,7T 20656-5T 20657-4T,5T 20664-3T,6T
20665-2T 20667-2T,3T,5T 20668-5T 20670-3T,5T,6T 20671-5T 20675-2T 20681-5T 20686-2T,4T 20697-2T,3T,4T,6T 20700-3T,6T 20716-6T 20718-3T,6T 20722-3T 20723-5T 20726-3T,4T 20731-6T 20738-3T 20739-6T 20743-3T 20746-6T 20747-3T 20749-5T 20750-5T 20763-7T 20767-5T,6T 20772-3T 20773-7T 20776-5T,7T 20777-3T 20781-3T,7T 20783-2T 20784-1T,2T,4T,5T 20788-1T 20815-2T,6T,7T 20816-7T 20817-6T 20819-2T,3T 20823-6T 20825-2T,3T 20828-2T,5T 20835-2T
20850-4T,5T,7T 20852-4T 20854-2T,4T,7T 20858-2T,4T 20860-2T,3T 20878-5T,6T 20891-3T 20904-4T 20917-5T 20918-2T 20920-5T 20921-2T 20933-5T 20951-1T,2T
20952-2T,3T 20953-1T,3T,5T,6T 20956-1T,5T,7T 20957-3T 20958-5T,7T 20969-6T 20970-7T 20971-7T 20975-7T 20976-2T,4T 20997-6T 20998-6T 21000-7T 21001-7T 21016-3T,4T 21017-1T 21018-1T,6T 21019-6T 21020-2T 21021-1T 21022-7T 21024-7T 21033-1T,6T 21044-3T 21046-2T 21059-3T 21076-3T,5T 21080-2T 21086-1T 21090-2T,5T 21092-4T,7T 21096-2T,3T 21100-3T 21102-1T 21107-3T 21109-1T 21111-2T,3T,4T 21115-3T,4T 21116-1T 21119-1T,7T 21121-2T,3T,7T 21126-3T
21127-7T 21128-2T 21149-3T 21157-1T 21158-3T,5T 21161-1T,2T,3T,7T 21162-7T 21163-1T,3T,4T 21166-3T,5T,6T 21167-3T,6T 21175-2T 21177-3T 21180-2T
21187-1T,3T 21190-1T 21210-1T,4T,5T,7T 21214-2T,7T 21217-6T,7T 21219-3T 21220-2T,3T 21222-5T 21224-7T 21226-5T 21228-3T 21251-6T 21252-6T 21253-3T 21270-4T 21271-3T 21273-3T,7T 21274-3T 21285-1T,6T 21289-3T,7T 21291-6T 21293-6T 21296-6T 21301-6T 21305-2T 21308-2T,6T 21312-2T,5T 21313-1T,6T
21315-2T,3T 21327-1T 21329-2T,7T 21332-2T,4T 21333-7T 21335-2T 21338-2T,7T 21340-2T,3T 21342-2T,6T 21350-6T,7T 21366-1T,3T,6T,7T 21367-1T,2T 21378-3T
21392-4T 21393-4T,7T 21394-3T,7T 21395-3T,4T 21398-4T 21412-3T,5T 21423-3T,7T 21432-1T,3T 21433-7T 21436-3T 21449-1T,3T 21450-7T 21451-7T 21456-3T 21458-2T,3T,4T,7T 21459-1T 21462-3T,4T 21464-5T 21465-4T,7T 21466-3T 21467-2T 21468-2T,7T 21492-2T,3T,6T 21493-3T,6T 21494-3T 21496-3T 21504-3T,6T 21512-5T 21514-6T 21517-2T 21520-2T,3T,6T 21521-4T 21534-3T,6T 21535-3T 21539-3T,4T 21543-3T,4T 21558-2T,5T 21561-7T 21573-2T,3T,4T,7T 21574-3T,7T
21592-4T,5T 21595-1T 21596-1T,7T 21599-2T 21611-5T,7T 21613-7T 21614-7T 21615-2T,7T 21616-3T,4T,6T 21618-7T 21619-5T 21632-1T,2T 21633-2T,4T 21635-1T 21638-1T,3T,6T 21640-2T,6T 21644-4T 21646-1T,2T,3T,7T 21648-6T 21662-4T,6T 21664-6T 21666-7T 21668-2T,3T 21669-6T 21671-4T,5T,6T 21673-6T,7T
21675-2T,6T,7T 21687-1T 21702-1T 21708-4T,6T 21712-1T,5T,6T 21713-1T 21714-2T 21715-1T,2T,3T 21718-7T 21720-2T 21721-7T 21722-2T 21723-2T,4T 21740-2T
21743-1T,2T,7T 21754-1T 21759-2T 21765-2T,4T 21766-4T 21770-1T 21781-2T 21794-1T 21797-3T 21798-7T 21811-1T,7T 21822-2T,3T,5T,7T 21842-3T
21843-3T,4T,7T 21844-4T 21846-3T,4T,6T 21847-3T 21851-3T,5T,6T 21852-2T 21857-5T,6T 21860-4T,5T,7T 21866-6T 21869-4T 21871-5T,6T 21872-3T 21875-1T,3T,6T 21876-1T,6T 21877-1T 21878-6T 21879-5T 21882-3T 21884-7T 21892-7T 21896-1T,5T 21898-1T 21900-4T,5T,6T 21901-4T,6T 21903-3T 21906-4T,6T 21917-7T
