Friday, August 10, 2012

telanganauniversity M.Sc. (Pharmaceutical Chemistry) Results 2012


telanganauniversity M.Sc. (Pharmaceutical Chemistry) Results 2012

TELANGANA UNIVERSITY M.SC. PHARMACEUTICAL CHEMISTRY RESULTS 2012

M.Sc. (Pharmaceutical Chemistry)

PASSED IN FIRST DIVISION WITH DISTINCTION :
1070903 1070907 1070908 1070909 1070910 1070911
1070912 1070913 1070914 1070917 1070918 1070919
1070921 1070922 1070923 1070924 1070925 1070926
1070927 1070929 1070931 1070932 1070939 1070946
1070947 1070951

PASSED IN FIRST DIVISION :
1070901 1070902 1070904 1070906 1070915 1070916
1070928 1070930 1070933 1070934 1070935 1070936
1070937 1070938 1070940 1070941 1070942 1070943
1070944 1070945 1070948 1070950

OR

CLICK HERE SEE RESULTS