HPPSC HPAS Combined Competitive Preliminary Examination Results 2012 | Himachal Pradesh Public Service Commission result of HPAS Combined Competitive (Preliminary)Examination
Himachal Pradesh Public Service Commission Official Website is : hp.gov.in
Himachal Pradesh Public Service Commission. HPAS Combined Competitive (Preliminary)
Examination-2011 Held On 10th August, 2012 has been declared and the Roll Numbers of qualified candidates being called for HPAS (Main) written examination-2011 are as under:-
Category Name : [01]GENERAL
110037 110097 110123 110167 110169
110175 110408 110459 110543 110586
110590 110612 110736 110812 110884
111020 111219 111285 111557 111790
111916 111962 111963 111999 112161
112241 112288 112436 112544 112634
112793 112896 112966 113073 113079
113098 113284 113335 113718 113735
113790 113942 113958 114093 114094
114169 114514 114684 114922 114936
115088 115575 115588 115685 115694
115700 115748 115845 115858 116012
116096 116108 116142 116165 116235
116281 116369 116436 116438 116578
116646 116910 116923 116999 117024
117132 117211 117424 117523 117583
117591 117606 117739 117868 118230
118393 118437 118512 118707 118743
118746 210066 210173 210263 210337
210439 210441 210473 210608 210661
210801 210806 210807 210862 210929
210948 210949 210965 210969 210986
211102 211161 211162 211163 211189
211226 211290 211376 211421 211427
211438 211466 211468 211501 211517
211604 211613 211632 211637 211800
211889 211908 211912 211971 212026
212065 212120 212121 212168 212179
212180 212272 212306 212388 212397
212406 212429 212430 310017 310083
310158 310175 310291 310368 310626
310756 310780 310785 310841 311248
311455 311824 311958 312021 312024
312088 312210 312247 312388 312555
312984 313010 410047 410082 410132
410149 410518 410528 410644 410732
410993 411003 411006 411027 411052
411171 411331 411597 411620 411711
411736 411910 412022 412054 412142
412176 412617 412645 412933 412982
413051 413087 413107 413210 413289
413427 510018 510163 510192 510260
510426 510488 510605 510768 510831
510901 610161 610349 610642 610756
610880 611024 611100 611110 611311
710003 710224 710237 710321 710549
710723 710743 710832 710833 710945
711126 711217 711310 711324 711488
711640 810214 810396 810424 810614
Total Candidate(s): 240+5=245
(05 due to tie at bottom)
Contd.page-2/-(-2-)
Category : [02]SCHED.CASTE OF H.P.
110293 110354 110579 110676 110818
111233 111244 111403 111440 111675
111859 112204 112396 112560 112675
113297 113428 113997 114379 114515
114581 114951 114998 115213 115506
115838 116195 116219 116659 117579
117994 118193 118213 118324 118371
118379 118703 210512 211075 211309
211382 211556 211727 310133 310381
310588 310611 310690 310764 311517
311747 311851 312064 312137 312269
312378 312392 312793 410063 410341
410469 410793 410864 411131 411261
411384 411560 411594 411596 411707
412203 412615 412672 412780 413480
510033 510112 510655 510786 510815
510834 511043 610434 610456 610866
610892 611165 710304 710307 710647
711143 711216 711264 711372 711527
711541 711788 810351 810448 810550
810611 Total Candidate(s): 100+1=101
(01 due to tie at bottom)
Category : [03]SCHED.TRIBE OF H.P.
110220 110286 110351 110573 110909
110954 111269 111680 112097 112149
112168 112393 113048 113361 114012
114555 114881 115276 115312 115626
115950 116088 116585 116724 117279
117542 117580 117674 117692 117729
118727 210265 210992 211814 310915
311144 311493 311641 311961 312122
312454 312584 312782 410181 410357
411232 411724 412076 412090 412451
412629 412974 413193 413488 510182
510313 610015 610580 810274 810331
810377 810414 810567 810629
Total Candidate(s): 60+4=64
(04 due to tie at bottom)
Category : [04]O.B.C. OF H.P.
110790 111417 113365 113423 115358
116115 117184 117257 117466 117610
210971 210993 212188 212248 212472
311111 311483 311656 311890 312699
410168 410193 410270 410342 410353
410371 410388 410475 410527 410674
410753 410835 410889 411024 411192
411434 411441 411628 412093 412247
412268 412390 412429 412480 412489
412585 412880 412904 412989 413036
413102 413172 413353 413398 413441
510019 510083 510109 510129 511029
511189 610477 610685 610698 610749
611138 611224 611229 710017 710034
710107 710286 710487 710546 710645
710978 810106 810334 810393 810472
Total Candidate(s): 80
Contd.page-3/-(-3-)
Category : [06]GEN.EX.S.MAN OF HP
110260 112557 114859 115216 116500
118250 118467 311096 312320 312894
410041 411504 411807 412552 412621
412812 610204 610995 611269 710387
711263 Total Candidate(s): 21
Total Candidate(s): 20+1=21
(01 due to tie at bottom)
Category : [08]S.T.EX.S.MAN OF H.P.
310689 312700 410277 410461 411071
810260 Total Candidate(s): 6
(only six candidates have applied/appeared)
Category : O.B.C.EX.S.MAN OF HP
210027 312783 410935 411947 412878
412889 413433 710928 711577
Total Candidate(s): 09
(only nine candidate have applied/appeared
-sd-
(Trilok Singh Chauhan),
Additional Registrar,
H.P. Public Service Commission.
OR
CLICK HERE SEE RESULTS
CLICK HERE SEE HPPSC OFFICIAL WEBSITE RESULTS PAGE
MORE RESULTS
CLICK HERE SEE MORE RESULTS
MORE JOBS
CLICK HERE SEE MORE JOBS
Himachal Pradesh Public Service Commission Official Website is : hp.gov.in
Himachal Pradesh Public Service Commission. HPAS Combined Competitive (Preliminary)
Examination-2011 Held On 10th August, 2012 has been declared and the Roll Numbers of qualified candidates being called for HPAS (Main) written examination-2011 are as under:-
Category Name : [01]GENERAL
110037 110097 110123 110167 110169
110175 110408 110459 110543 110586
110590 110612 110736 110812 110884
111020 111219 111285 111557 111790
111916 111962 111963 111999 112161
112241 112288 112436 112544 112634
112793 112896 112966 113073 113079
113098 113284 113335 113718 113735
113790 113942 113958 114093 114094
114169 114514 114684 114922 114936
115088 115575 115588 115685 115694
115700 115748 115845 115858 116012
116096 116108 116142 116165 116235
116281 116369 116436 116438 116578
116646 116910 116923 116999 117024
117132 117211 117424 117523 117583
117591 117606 117739 117868 118230
118393 118437 118512 118707 118743
118746 210066 210173 210263 210337
210439 210441 210473 210608 210661
210801 210806 210807 210862 210929
210948 210949 210965 210969 210986
211102 211161 211162 211163 211189
211226 211290 211376 211421 211427
211438 211466 211468 211501 211517
211604 211613 211632 211637 211800
211889 211908 211912 211971 212026
212065 212120 212121 212168 212179
212180 212272 212306 212388 212397
212406 212429 212430 310017 310083
310158 310175 310291 310368 310626
310756 310780 310785 310841 311248
311455 311824 311958 312021 312024
312088 312210 312247 312388 312555
312984 313010 410047 410082 410132
410149 410518 410528 410644 410732
410993 411003 411006 411027 411052
411171 411331 411597 411620 411711
411736 411910 412022 412054 412142
412176 412617 412645 412933 412982
413051 413087 413107 413210 413289
413427 510018 510163 510192 510260
510426 510488 510605 510768 510831
510901 610161 610349 610642 610756
610880 611024 611100 611110 611311
710003 710224 710237 710321 710549
710723 710743 710832 710833 710945
711126 711217 711310 711324 711488
711640 810214 810396 810424 810614
Total Candidate(s): 240+5=245
(05 due to tie at bottom)
Contd.page-2/-(-2-)
Category : [02]SCHED.CASTE OF H.P.
110293 110354 110579 110676 110818
111233 111244 111403 111440 111675
111859 112204 112396 112560 112675
113297 113428 113997 114379 114515
114581 114951 114998 115213 115506
115838 116195 116219 116659 117579
117994 118193 118213 118324 118371
118379 118703 210512 211075 211309
211382 211556 211727 310133 310381
310588 310611 310690 310764 311517
311747 311851 312064 312137 312269
312378 312392 312793 410063 410341
410469 410793 410864 411131 411261
411384 411560 411594 411596 411707
412203 412615 412672 412780 413480
510033 510112 510655 510786 510815
510834 511043 610434 610456 610866
610892 611165 710304 710307 710647
711143 711216 711264 711372 711527
711541 711788 810351 810448 810550
810611 Total Candidate(s): 100+1=101
(01 due to tie at bottom)
Category : [03]SCHED.TRIBE OF H.P.
110220 110286 110351 110573 110909
110954 111269 111680 112097 112149
112168 112393 113048 113361 114012
114555 114881 115276 115312 115626
115950 116088 116585 116724 117279
117542 117580 117674 117692 117729
118727 210265 210992 211814 310915
311144 311493 311641 311961 312122
312454 312584 312782 410181 410357
411232 411724 412076 412090 412451
412629 412974 413193 413488 510182
510313 610015 610580 810274 810331
810377 810414 810567 810629
Total Candidate(s): 60+4=64
(04 due to tie at bottom)
Category : [04]O.B.C. OF H.P.
110790 111417 113365 113423 115358
116115 117184 117257 117466 117610
210971 210993 212188 212248 212472
311111 311483 311656 311890 312699
410168 410193 410270 410342 410353
410371 410388 410475 410527 410674
410753 410835 410889 411024 411192
411434 411441 411628 412093 412247
412268 412390 412429 412480 412489
412585 412880 412904 412989 413036
413102 413172 413353 413398 413441
510019 510083 510109 510129 511029
511189 610477 610685 610698 610749
611138 611224 611229 710017 710034
710107 710286 710487 710546 710645
710978 810106 810334 810393 810472
Total Candidate(s): 80
Contd.page-3/-(-3-)
Category : [06]GEN.EX.S.MAN OF HP
110260 112557 114859 115216 116500
118250 118467 311096 312320 312894
410041 411504 411807 412552 412621
412812 610204 610995 611269 710387
711263 Total Candidate(s): 21
Total Candidate(s): 20+1=21
(01 due to tie at bottom)
Category : [08]S.T.EX.S.MAN OF H.P.
310689 312700 410277 410461 411071
810260 Total Candidate(s): 6
(only six candidates have applied/appeared)
Category : O.B.C.EX.S.MAN OF HP
210027 312783 410935 411947 412878
412889 413433 710928 711577
Total Candidate(s): 09
(only nine candidate have applied/appeared
-sd-
(Trilok Singh Chauhan),
Additional Registrar,
H.P. Public Service Commission.
OR
CLICK HERE SEE RESULTS
CLICK HERE SEE HPPSC OFFICIAL WEBSITE RESULTS PAGE
MORE RESULTS
CLICK HERE SEE MORE RESULTS
MORE JOBS
CLICK HERE SEE MORE JOBS